Các khóa đào tạo của SAP Classroom là một trải nghiệm học tập kèm nhiều bài thực hành với một chuyên gia về chủ đề để hướng dẫn bạn qua từng bài tập và trả lời tất cả các câu hỏi của bạn. Tìm lớp học phù hợp với nhu cầu của bạn và mua trực tuyến.
Đào tạo trong lớp học có thể là đào tạo lĩnh vực giải pháp theo chủ đề duy nhất kéo dài từ 1 đến 5 ngày hoặc đào tạo Học viện (gói đào tạo) cho phép sinh viên đạt được kiến thức chuyên môn trong một lĩnh vực giải pháp SAP hoặc chuẩn bị cho kỳ thi cấp chứng chỉ trong 20 ngày.
Yêu cầu chúng tôi lên lịch đào tạo về những gì phù hợp với bạn? Chúng tôi sẽ cố gắng hết sức để xem xét yêu cầu của bạn.
Sáng kiến 3 to RUN của chúng tôi cho phép bạn lên lịch khóa đào tạo trong lớp học đã chọn của chúng tôi hoặc Lớp học trực tuyến có giảng viên (VLC) vào một ngày phù hợp với bạn. Bạn cần ít nhất ba người tham gia đã được xác nhận để đăng ký và Abeo sẽ thêm nó vào lịch trình của bạn.
ILT: Lớp học tại chỗ có giáo viên hướng dẫn VLC: Lớp học trực tuyến có GV hướng dẫn
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
S4F00 | Overview of Finance in SAP S/4HANA | 2 | 730 | ILT/VLC |
S4F10 | Business Processes in Financial Accounting in SAP S/4HANA | 5 | 1825 | ILT/VLC |
S4F03 | Conversion of Accounting to SAP S/4HANA | 2 | 730 | ILT/VLC |
S4F04 | SAP Central Finance in SAP S/4HANA | 5 | 1825 | VLC |
TOTAL | 5110 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
S4F20 | Business Process in Management Accounting in SAP S/4HANA | 5 | 1825 | ILT/VLC |
S4F22 | Cost Center and Internal Order Accounting in SAP S/4HANA | 5 | 1825 | VLC |
TOTAL | 3650 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
S4F40 | Business Processes in SAP Cash Management in SAP S/4HANA | 2 | 730 | ILT/VLC |
S4F41 | Implementing SAP Cash Management in SAP S/4HANA | 5 | 1825 | ILT/VLC |
Total | 2555 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
S4F50 | Processes in Treasury and Risk Management in SAP S/4HANA | 5 | 1825 | ILT/VLC |
Total | 1825 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
S4H01 | SAP Business Suite to SAP S/4HANA Delta | 2 | 730 | ILT/VLC |
TOTAL | 730 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
S4500 | Business Processes in SAP S/4HANA Sourcing & Procurement |
5 | 1825 | ILT/VLC |
S4525 | Consumption-Based Planning and Forecasting in SAP S/4HANA |
2 | 730 | ILT/VLC |
Total | 2555 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
S4600 | Business Processes in SAP S/4HANA Sales | 5 | 1825 | ILT/VLC |
S4605 | Sales Processes in SAP S/4HANA Sales | 5 | 1825 | ILT/VLC |
Total | 3650 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
S4200 | Business Processes in SAP S/4HANA Manufacturing | 5 | 1825 | ILT/VLC |
S4210 | Basic Data for Manufacturing and Product Management | 5 | 1825 | ILT/VLC |
Total | 3650 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
S4140 | SAP S/4HANA Quality Mgmt. Processes | 5 | 1825 | ILT/VLC |
S4141 | Quality Planning and Inspection in SAP S/4HANA | 5 | 1825 | ILT/VLC |
Total | 3650 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
TAW10 | ABAP Workbench Fundamentals | 10 | 3650 | ILT/VLC |
TAW12 | ABAP Workbench Concepts | 10 | 3650 | ILT/VLC |
Total | 7300 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
SAPTEC | Technology Fundamentals for SAP S/4HANA &SAP Bus. Suite | 4 | 1460 | ILT/VLC |
ADM100 | System Admin. I for SAP S/4HANA & SAP Bus.Suite | 5 | 1825 | ILT/VLC |
ADM103 | System Admin II for SAP S/4HANA & SAP Bus.Suite | 4 | 1460 | ILT/VLC |
TAW12 | ABAP Workbench Concepts | 10 | 3650 | ILT/VLC |
Total | 8395 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
EWM100 | Processes in SAP EWM – Overview | 5 | 1825 | ILT/VLC |
EWM110 | SAP EWM – Basic Customizing | 5 | 1825 | ILT/VLC |
Total | 3650 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
S4H01 | SAP Business Suite to SAP S/4HANA Delta | 2 | 730 | ILT/VLC |
S4LG1 | Innovative Logistics Processes in SAP S/4HANA Enterprise Management | 3 | 1095 | ILT/VLC |
S4RD1 | SAP S/4 HANA R&D Engineering – Functions and Innovations | 1 | 365 | VLC |
S4EA1 | SAP S/4HANA Asset Management | 1 | 365 | VLC |
Total | 2555 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
S4H400 | S/4HANA Analytics: Overview | 2 | 730 | ILT/VLC |
TOTAL | 730 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
S4H01 | SAP Business Suite to SAP S/4HANA Delta | 2 | 730 | ILT/VLC |
ACT100 | SAP Activate Methodology | 2 | 730 | ILT/VLC |
ACT200 | Agile Project Delivery | 2 | 730 | ILT/VLC |
TOTAL | 2190 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
IBP100 | SAP Integrated Business Planning – Overview | 3 | 1095 | VLC |
IBP200 | SAP Integrated Business Planning – Platform Features and Customizing | 5 | 1825 | VLC |
IBP300 | SAP Integrated Business Planning – Advanced Configuration | 5 | 1825 | VLC |
Total | 4745 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
BW310 | BW – Enterprise Data Warehousing | 5 | 1825 | ILT/VLC |
BW462 | SAP BW/4HANA | 5 | 1825 | ILT/VLC |
Total | 3650 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
BOW310 | SAP BusinessObjects Web Intelligence: Report Design I | 2 | 730 | ILT/VLC |
BOW320 | SAP BusinessObjects Web Intelligence: Report Design II | 2 | 730 | ILT/VLC |
Total | 1460 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
BW310 | BW – Enterprise Data Warehousing | 5 | 1825 | ILT/VLC |
BW462 | SAP BW/4HANA | 5 | 1825 | ILT/VLC |
Total | 3650 |
Course Code | Description | Duration (days) | Course fee (USD) | Mode of training |
---|---|---|---|---|
BOE310 | SAP BusinessObjects Business IntelligencePlatform: Administration & Security | 2 | 730 | ILT/VLC |
BOE320 | Administering Servers (Windows) | 3 | 1095 | ILT/VLC |
1825 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
BOAN10 | SAP BusinessObjects Analysis, Edition for MS Office | 2 | 730 | ILT/VLC |
BOC310 | SAP BusinessObjects Analysis, Edition for MS Office | 2 | 730 | ILT/VLC |
Total | 1460 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
HA100 | SAP HANA – Introduction | 2 | 730 | VLC |
HA450 | Application Development for SAP HANA | 3 | 1395 | ILT/VLC |
TOTAL | 2125 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
HA100 | SAP HANA – Introduction | 2 | 730 | ILT/VLC |
TOTAL | 730 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
HA100 | SAP HANA – Introduction | 2 | 730 | ILT/VLC |
HA300 | SAP HANA – Implementation and Modeling | 5 | 1825 | ILT/VLC |
HA301 | SAP HANA 2.0 SPS02 Advanced Modeling | 3 | 1095 | ILT/VLC |
TOTAL | 3650 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
HA100 | SAP HANA – Introduction | 2 | 730 | ILT/VLC |
HA200 | SAP HANA 2.0 Installation and Administration | 5 | 2325 | ILT/VLC |
HA201 | SAP HANA 2.0 SPS05 – High Availability and Disaster Tolerance Administration | 3 | 1395 | ILT/VLC |
HA240 | SAP HANA 2.0 SPS04 – Authorizations, Scenarios & Security Requirements | 2 | 930 | ILT/VLC |
HA250 | Database Migration using DMO – SAP HANA 2.0 SPS05 | 2 | 730 | ILT/VLC |
TOTAL | 6110 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
HA100 | SAP HANA – Introduction | 2 | 730 | ITL/VLC |
HA300 | SAP HANA – Implementation and Modeling | 5 | 1825 | ILT/VLC |
HA150 | SQL and SQL Script Basics for SAP HANA | 2 | 930 | ILT/VLC |
BC404 | ABAP Programming in Eclipse | 3 | 1095 | ILT/VLC |
HA400 | ABAP Programming for SAP HANA | 3 | 1395 | ILT/VLC |
HA450 | SAP HANA 2.0 SPS04 – Application Development for SAP HANA | 4 | 1860 | ILT/VLC |
TOTAL | 5975 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
UX100 | SAP Fiori – Foundation | 4 | 1460 | ILT/VLC |
UX200 | SAP Fiori – System Administration | 3 | 1095 | ILT/VLC |
TOTAL | 2555 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
CLD100 | Cloud for SAP | 2 | 730 | VLC |
CP100 | SAP Cloud Platform | 5 | 2325 | VLC |
Total | 3055 |
Course Code | Description | Duration (days) | Course Fee (USD) | Mode of Training |
---|---|---|---|---|
TB1000 | SAP Business One – Logistics | 4 | 1460 | ILT/VLC |
TB1100 | SAP Business One – Accounting | 3 | 1095 | ILT/VLC |
TB1200 | SAP Business One – Implementation & Support | 3 | 1095 | ILT/VLC |
Total | 3650 |